Date | Created | Title | Type | Company | Link |
2023-01-09T00:00:00 | 2023-01-09T15:38:23.313 | DeclarationPositionsCourtes | Document | ORPEA | Link |
2023-01-09T00:00:00 | 2023-01-09T15:38:21.86 | DeclarationPositionsCourtes | Document | AIR FRANCE-KLM | Link |
2023-01-09T00:00:00 | 2023-01-09T15:38:20.523 | DeclarationPositionsCourtes | Document | NEXITY | Link |
2023-01-09T00:00:00 | 2023-01-09T15:38:19.17 | DeclarationPositionsCourtes | Document | PUBLICIS GROUPE SA | Link |
2023-01-09T00:00:00 | 2023-01-09T15:38:17.857 | DeclarationPositionsCourtes | Document | EUROAPI | Link |
2023-01-09T00:00:00 | 2023-01-09T15:38:16.577 | DeclarationPositionsCourtes | Document | ELIS | Link |
2023-01-09T00:00:00 | 2023-01-09T15:38:15.36 | DeclarationPositionsCourtes | Document | RENAULT | Link |
2023-01-09T00:00:00 | 2023-01-09T15:38:13.987 | DeclarationPositionsCourtes | Document | CGG | Link |
2023-01-09T00:00:00 | 2023-01-09T15:38:12.703 | DeclarationPositionsCourtes | Document | CGG | Link |
2023-01-09T00:00:00 | 2023-01-09T15:38:11.377 | DeclarationPositionsCourtes | Document | ATOS SE | Link |
2023-01-09T00:00:00 | 2023-01-09T15:38:10.057 | DeclarationPositionsCourtes | Document | AVENIR TELECOM | Link |
2023-01-09T00:00:00 | 2023-01-09T15:38:08.697 | DeclarationPositionsCourtes | Document | ATOS SE | Link |
2023-01-09T00:00:00 | 2023-01-09T15:38:07.323 | DeclarationPositionsCourtes | Document | VALEO | Link |
2023-01-09T00:00:00 | 2023-01-09T15:28:02.833 | DeclarationAchatVente | Document | OLYMPIQUE LYONNAIS GROUPE | Link |
2023-01-09T00:00:00 | 2023-01-09T15:26:03.083 | DeclarationAchatVente | Document | ELECTRICITE DE FRANCE | Link |
2023-01-09T00:00:00 | 2023-01-09T10:24:02.673 | Declarations | Document | PUBLICIS GROUPE SA | Link |
2023-01-09T00:00:00 | 2023-01-09T10:22:04.65 | DeclarationAchatVente | Document | UNION FINANCIERE DE FRANCE BANQUE | Link |
2023-01-09T00:00:00 | 2023-01-09T10:22:02.72 | DeclarationAchatVente | Document | SOMFY SA | Link |
2023-01-09T00:00:00 | 2023-01-09T10:20:04.38 | DeclarationAchatVente | Document | CS GROUP | Link |
null | 2023-01-07T11:25:13.537 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-07T11:24:28.803 | undefined | Communique | NATIXIS STRUCTURED ISSUANCE SA | Link |
null | 2023-01-07T11:24:20.067 | undefined | Communique | CREDIT SUISSE AG, LONDON BRANCH | Link |
null | 2023-01-07T11:18:14.693 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-07T11:17:20.227 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-07T11:16:25.557 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-07T11:15:31.3 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-07T11:14:36.427 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-07T11:08:29.76 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-07T11:02:24.787 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-07T10:56:19.737 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-07T10:50:14.887 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-07T10:44:09.633 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-07T10:38:06.487 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-07T10:32:02.897 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-07T10:24:20.193 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-07T10:18:14.927 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-07T10:12:10.36 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-07T10:04:24.267 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-07T10:04:21.467 | undefined | Communique | COMPAGNIE DE FINANCEMENT FONCIER | Link |
null | 2023-01-07T10:04:03.87 | undefined | Communique | CREDIT SUISSE AG, LONDON BRANCH | Link |
2023-01-06T00:00:00 | 2023-01-06T18:02:09.39 | DeclarationDirigeants | Document | CBO TERRITORIA | Link |
2023-01-06T00:00:00 | 2023-01-06T18:02:08.74 | DeclarationDirigeants | Document | TELEVERBIER SA | Link |
2023-01-06T00:00:00 | 2023-01-06T18:02:08.073 | DeclarationDirigeants | Document | BUREAU VERITAS | Link |
2023-01-06T00:00:00 | 2023-01-06T18:02:07.38 | DeclarationDirigeants | Document | TRIGANO | Link |
2023-01-06T00:00:00 | 2023-01-06T18:02:06.72 | DeclarationDirigeants | Document | DAMARTEX | Link |
2023-01-06T00:00:00 | 2023-01-06T18:02:06.053 | DeclarationDirigeants | Document | SOMFY SA | Link |
2023-01-06T00:00:00 | 2023-01-06T18:02:05.387 | DeclarationDirigeants | Document | BELIEVE | Link |
2023-01-06T00:00:00 | 2023-01-06T18:02:04.713 | DeclarationDirigeants | Document | BELIEVE | Link |
2023-01-06T00:00:00 | 2023-01-06T18:02:04.05 | DeclarationDirigeants | Document | BOLLORE SE | Link |
2023-01-06T00:00:00 | 2023-01-06T18:02:03.337 | DeclarationDirigeants | Document | BOLLORE SE | Link |
2023-01-06T00:00:00 | 2023-01-06T18:02:02.4 | DeclarationDirigeants | Document | BOLLORE SE | Link |
null | 2023-01-06T17:16:03.697 | Prospectus | Approbation | ALD | Link |
null | 2023-01-06T17:08:03.177 | DocumentEnregistrementUniversel | Depot | FREELANCE.COM | Link |
2023-01-06T00:00:00 | 2023-01-06T16:56:02.283 | Declarations | Document | NANOBIOTIX | Link |
2023-01-06T00:00:00 | 2023-01-06T16:52:05.293 | Declarations | Document | ELIOR GROUP | Link |
2023-01-06T00:00:00 | 2023-01-06T16:48:02.373 | DeclarationAchatVente | Document | OLYMPIQUE LYONNAIS GROUPE | Link |
2023-01-06T00:00:00 | 2023-01-06T15:36:12.173 | DeclarationPositionsCourtes | Document | ATOS SE | Link |
2023-01-06T00:00:00 | 2023-01-06T15:36:10.753 | DeclarationPositionsCourtes | Document | ORPEA | Link |
2023-01-06T00:00:00 | 2023-01-06T15:36:10.06 | DeclarationPositionsCourtes | Document | AVENIR TELECOM | Link |
2023-01-06T00:00:00 | 2023-01-06T15:36:09.37 | DeclarationPositionsCourtes | Document | REXEL | Link |
2023-01-06T00:00:00 | 2023-01-06T15:36:08.64 | DeclarationPositionsCourtes | Document | VALLOUREC | Link |
2023-01-06T00:00:00 | 2023-01-06T15:36:07.97 | DeclarationPositionsCourtes | Document | NEXITY | Link |
2023-01-06T00:00:00 | 2023-01-06T15:36:06.6 | DeclarationPositionsCourtes | Document | AIR FRANCE-KLM | Link |
2023-01-06T00:00:00 | 2023-01-06T15:36:05.93 | DeclarationPositionsCourtes | Document | EUROAPI | Link |
2023-01-06T00:00:00 | 2023-01-06T15:36:05.253 | DeclarationPositionsCourtes | Document | VALLOUREC | Link |
2023-01-06T00:00:00 | 2023-01-06T15:36:04.59 | DeclarationPositionsCourtes | Document | ATOS SE | Link |
2023-01-06T00:00:00 | 2023-01-06T15:36:03.91 | DeclarationPositionsCourtes | Document | VALEO | Link |
2023-01-06T00:00:00 | 2023-01-06T12:12:02.357 | DeclarationAchatVente | Document | SOMFY SA | Link |
null | 2023-01-06T11:47:10.06 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-06T11:41:07.347 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-06T11:35:02.797 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-06T11:28:58.34 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-06T11:22:55.57 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-06T11:22:11.86 | undefined | Communique | NATIXIS | Link |
null | 2023-01-06T11:21:28.097 | undefined | Communique | NATIXIS | Link |
null | 2023-01-06T11:20:33.543 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-06T11:14:28.743 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-06T11:08:22.74 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-06T11:02:20.967 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-06T10:56:12.663 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-06T10:50:09.697 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-06T10:44:07.02 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-06T10:38:05.997 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-06T10:32:05.023 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-06T10:26:04.227 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-06T10:18:23.613 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-06T10:12:21.383 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-06T10:06:17.53 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2023-01-06T10:05:30.657 | undefined | Communique | NATIXIS | Link |
null | 2023-01-06T10:04:47.2 | undefined | Communique | NATIXIS STRUCTURED ISSUANCE SA | Link |
null | 2023-01-06T10:03:30.517 | undefined | Communique | NATIXIS STRUCTURED ISSUANCE SA | Link |
null | 2023-01-06T10:02:47.27 | undefined | Communique | NATIXIS | Link |
null | 2023-01-06T10:02:02.44 | undefined | Communique | NATIXIS STRUCTURED ISSUANCE SA | Link |
2023-01-06T00:00:00 | 2023-01-06T09:46:03.11 | Declarations | Document | BONDUELLE | Link |
2023-01-06T00:00:00 | 2023-01-06T09:46:02.403 | DeclarationAchatVente | Document | UNION FINANCIERE DE FRANCE BANQUE | Link |
2023-01-06T00:00:00 | 2023-01-06T09:44:02.713 | DeclarationAchatVente | Document | ELECTRICITE DE FRANCE | Link |
2023-01-05T00:00:00 | 2023-01-05T18:06:11.14 | DeclarationDirigeants | Document | BNP PARIBAS | Link |
2023-01-05T00:00:00 | 2023-01-05T18:06:10.417 | DeclarationDirigeants | Document | SOITEC | Link |
2023-01-05T00:00:00 | 2023-01-05T18:06:09.717 | DeclarationDirigeants | Document | SOITEC | Link |
2023-01-05T00:00:00 | 2023-01-05T18:06:08.983 | DeclarationDirigeants | Document | SAINT JEAN GROUPE | Link |
Attachments
Disclaimer
Air France-KLM SA published this content on 09 January 2023 and is solely responsible for the information contained therein. Distributed by Public, unedited and unaltered, on 09 January 2023 14:47:07 UTC.